Horse & Pony®
Mitavite
SKU:20kg
VERSATILE NUTRITION FOR HORSES AND PONIES
Keeps the whole herd in great condition for all sorts of fun!
MITAVITE® HORSE & PONY® pellets provide conditioning ingredients and quality nutrients to keep your best mate ready for your rides together. The 13% protein content promotes muscle development, ensuring your horse or pony is in top shape for every adventure.
- Pelleted and palatable
- Economical choice for weight gain and conditioning
- Balanced nourishment with quality nutrients
- No added soy*
- Available in QLD & NSW only.
Click HERE to view the brochure.
*This product is manufactured on the same production line as other Mitavite products and while not included in this formulation, traces of soy may be present.
Barley, Millrun, Calcium Carbonate, Salt & Mitavite® Vitamin and Mineral Premix (Including Heat Stable Vitamins and Chelated Mineral Proteinates).
ANALYSIS AS FED | (PER 1KG ) |
Digestible Energy (DE) | 11 MJ |
Crude Protein | 13% |
Crude Fat | 4% |
Crude Fibre (Max) | 12% |
Starch | 25% |
Salt (Max) | 1.50% |
Lysine | 5 g |
Calcium | 11 g |
Phosphorous | 6 g |
Magnesium | 4 g |
Sodium | 4.5 g |
Potassium | 8.5 g |
Chloride | 7 g |
Copper | 24 mg |
Zinc | 80 mg |
Manganese | 110 mg |
Iron | 200 mg |
Iodine | 0.4 mg |
Selenium | 0.2 mg |
Vitamin A | 4,500 IU |
Vitamin D | 300 IU |
Vitamin E | 55 IU |
Vitamin B1 (Thiamin) | 4 mg |
Vitamin B2 (Riboflavin) | 2.5 mg |
Vitamin B3 (Niacin) | 76 mg |
Vitamin B5 (Pantothenuc Acid) | 12 mg |
Vitamin B6 (Pyridoxine) | 6 mg |
Vitamin B9 (Folic Acid) | 1 mg |
Biotin | 245 ug |
Choline | 550 mg |
FEEDING GUIDE (PER DAY) | |||
Body Weight | Maintenance/ Light Work | Medium Work | Heavy Work |
300kg | 1.5 - 1.75kg | 1.75 - 2kg | 2.5 - 3kg |
400kg | 1.75 - 2kg | 2 - 2.5kg | 3 - 3.5kg |
500kg | 2.25 - 2.5kg | 2.5 - 3.5kg | 4 - 4.5kg |
600kg | 2.5 - 3kg | 3 - 4kg | 4.5 - 5.5kg |
*Roughage (hay, chaff, grass hay, pasture, Beet Pulp etc) should be fed at 1-1.5% of bodyweight. Total daily feed (concentrate + roughage) should be 2-3% of bodyweight depending on age, workload, stage of pregnancy or lactation & climate. Feeding rates intended as a guide only. All variables should be taken into consideration.